Cleveland RTX ZipCore vs RTX 6 vs RTZ wedges
Cleveland's RTX wedges were renamed RTZ in 2025. Here's how the RTX ZipCore, RTX 6 ZipCore, RTZ and RTZ 2 differ and what they sell for used. Jump to used prices.
Quick reference
| Model | Launch | Key change | Launch price |
|---|---|---|---|
| RTZ 2 | September 4, 2026 | ZipCore IQ; brings back the 588 sole for five sole options | $199.99 |
| RTZ | January 17, 2025 | New Z-Alloy stainless replaces 8620 steel; lofts 46°–64° | $169 |
| RTX 6 ZipCore | January 20, 2023 | HydraZip face blasting and laser lines; new Low+ sole | $169.99 |
| RTX ZipCore | August 14, 2020 | Low-density core and UltiZip grooves | $149.99 |
There was no "RTX 7." Cleveland switched to the RTZ name instead. The RTX ZipCore and RTX 6 look very similar, so check the model name on the back of the head.
Soles
Cleveland sells most lofts in several soles: Low, Mid, Full, and on newer models Low+ or Adapt. The sole name matters to buyers the way the grind does on a Vokey.
What used Cleveland wedges sell for
| Model | Typical used price | Median | Listings in sample |
|---|---|---|---|
| RTZ | $100–$150 | $150 | 11 (plus 31 new at $105–$135) |
| RTX 6 ZipCore | $67–$120 | $90 | 24 |
| RTX ZipCore | $56–$65 | $59 | 15 |
Some new RTZ wedges sold for less than used ones, which usually means retailers clearing stock. That can make new-in-wrapper RTZs a good buy to flip.