TaylorMade drivers by year: Stealth to Qi4D
TaylorMade has released a new driver family every year since 2022: Stealth, Stealth 2, Qi10, Qi35 and Qi4D. Here's how to tell them apart at a glance and what each sells for used. Jump to used prices.
Quick reference
| Driver | Year | How to spot it | Launch price |
|---|---|---|---|
| Qi4D | 2026 | Smaller, more traditional shape than Qi35 with a subtler carbon weave | $649.99 |
| Qi35 | 2025 | Black face, light gray matte carbon crown with visible weave, green weight markers | $599.99 (LS $649.99) |
| Qi10 | 2024 | Blue carbon face, carbon crown covering 97% of the top, white alignment stripe | $599 (LS $629) |
| Stealth 2 | 2023 | Deeper red carbon face and a gloss crown; red ring on the crown of standard and HD | $599 (Plus $649) |
| Stealth | 2022 | First red carbon face; matte crown | $579.99 (Plus $599.99) |
Stealth vs Stealth 2
Both have red carbon faces, which causes a lot of mislabeled listings. The 2022 Stealth has a matte crown; Stealth 2 has a gloss crown and a deeper red face. The sole name is the final check.
Sub-models
Each family comes in versions: LS (low spin), Max or HD (more forgiving or draw-biased), and in some years Plus or Max Lite. The Qi10 Max was TaylorMade's 10K-MOI model. Always confirm the exact sub-model on the sole, since it changes value.
What used TaylorMade drivers sell for
| Driver | Typical used price | Median | Listings in sample |
|---|---|---|---|
| Qi4D (2026) | $413–$500 | $450 | 25 |
| Qi35 (2025) | $261–$298 | $281 | 49 (433 sold) |
| Qi10 (2024) | $242–$307 | $279 | 14 (plus Max and LS) |
| Stealth 2 (2023) | $177–$250 | $211 | 47 |
| Stealth (2022) | $181–$197 | $185 | 20 |
Shop used
Qi10 LS drivers sold lower, around $210, and Qi10 Max a little higher, around $280.