Vokey SM10 grinds explained: F, S, M, D, K and T
The grind is the letter after the loft and bounce on a Vokey wedge. It changes how the wedge sits and moves through turf, and it affects resale value. Here's what each SM10 grind is for and what used SM10s sell for by grind. Jump to used prices.
How to read the stamp
On the SM10, the loft, bounce and grind are stamped on the toe. For example, "58.12D" means 58° of loft, 12° of bounce, D grind. SM10 launched in March 2024 at $189.
The six grinds
| Grind | Best for | Available |
|---|---|---|
| F | Full swings and square-face shots; the traditional full sole | 46°–54° lofts |
| S | Firm to neutral turf; a narrowed full sole | 54°–60°, 10° bounce |
| M | Shallow swingers who open the face; heel, toe and trailing-edge relief | 54°–60°, 8° bounce |
| D | Steep swings; high bounce with relief | 54°–60°, 12° bounce |
| K | Bunkers and soft turf; the widest sole and highest bounce | 58° and 60°, 14° bounce |
| T | Firm turf and skilled players; low bounce with maximum relief | 58° and 60°, 4° bounce |
Finishes are Tour Chrome, Jet Black, Nickel (new for SM10) and Raw (through WedgeWorks). SM11 replaced SM10 in February 2026 with the same six grinds.
What used SM10 wedges sell for, by grind
| Grind | Typical used price | Median | Wedges in sample |
|---|---|---|---|
| M | $100–$122 | $120 | 47 |
| D | $93–$110 | $104 | 54 |
| F | $97–$102 | $102 | 70 |
| S | $88–$95 | $88 | 23 |
| T | $60–$111 | $60 | 16, limited data |
M grinds sold highest, likely because they're popular with better players who pay up for specific specs. We didn't find enough K-grind sales to give a range.